Pelle P Brandsø rundt 2010 DH

Endeligt Resultat (DH)

05-09-2010 - 1 Løb - 05-09-2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:15, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 1 1 Tempus Maxi 84 DEN 430 Larsen&Nielsen MS 771 11:15 17:47:26 6:32:26 6:44:20 3.532 kn 1.0
2 1 1 Ichthus Accent 26 DEN 426 Stig Lilleøre FS 752.5 11:15 17:45:36 6:30:36 6:49:37 3.548 kn 2.0
3 1 1 Frk. Bisgård Dehler 34 DEN 4520 Erling Bisgård MS 663.6 11:15 17:20:34 6:05:34 6:58:49 3.791 kn 3.0
4 1 1 Lillesøster Hanse 312 DEN 318 Steen Lyholm Johansen MS 675.7 11:15 17:26:40 6:11:40 7:00:15 3.729 kn 4.0
5 1 1 Mango LM 22 DEN 98 Henning jensby FS 765.9 11:15 20:00:00 8:45:00 8:58:52 2.64 kn 5.0
6 1 1 Orakelmusen Mazanita 1/4 DEN 1765 Mikkel Martin FS 728.5     DNF     7.0

05-09-2010 - 2 Løb - 05-09-2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:15, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 1 2 Evergreen Nordisk Folkebåd DEN 741 Hans H Albrechtsen KS 801.9 11:15 17:35:05 6:20:05 6:20:05 3.647 kn 1.0
2 1 2 Stine Nordisk Folkebåd DEN 850 Flemming Palm SB 801.9 11:15 17:45:48 6:30:48 6:30:48 3.547 kn 2.0
3 1 2 Tica Nordisk Folkebåd DEN 851 Martin Lauritzen HBL 801.9     DNF     4.0

05-09-2010 - 3 Løb - 05-09-2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:15, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 1 3 Avalon Albin 78 Cirrus DEN 263 Søren Laursen FS 760.7 11:15 17:48:59 6:33:59 6:49:51 3.518 kn 1.0
2 1 3 Nemo Drabant 22 DEN 55 Michael Terp Knudsen MS 748.7 11:15 17:51:11 6:36:11 6:56:40 3.498 kn 2.0
3 1 3 Snupti Albin Cirrus DEN 178 Leif Hansen KS 758.2 11:15 17:55:26 6:40:26 6:57:15 3.461 kn 3.0
4 1 3 Tridens Albin Nova DEN 188 Knud Erik Graversen MS 668 11:15 17:32:56 6:17:56 7:09:29 3.667 kn 4.0
5 1 3 Frønse Spirit 29 DEN 10 Jens K. Birch KBL 698.3     DNF     6.0

05-09-2010 - 4 Løb - 05-09-2010 at 

Start: Start 1, Finishes: Finish time, Time: 11:15, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 1 4 Tiny L23 DEN 174 Dan List-Jensen HSC 725 11:15 17:30:17 6:15:17 6:44:53 3.693 kn 1.0
2 1 4 Brønserud L23 DEN 242 Søren Kjær Larsen KBL 725 11:15 17:35:42 6:20:42 6:50:18 3.641 kn 2.0
3 1 4 Dasper L23 DEN 46 Preben Seehagen MS 739.1 11:15 17:46:50 6:31:50 6:56:01 3.537 kn 3.0
4 1 4 Fat Tony L23 DEN 379 Brian Terp KBL 725     DNF     5.0

05-09-2010 - 5 Løb - 05-09-2010 at 

Start: Start 2, Finishes: Finish time, Time: 11:25, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 2 5 Duenna Duet DEN 22 Chr. Mathiasen MS 735.6 11:25 17:30:25 6:05:25 6:30:57 3.793 kn 1.0
2 2 5 Ve du et mæ Duet DEN 43 Bent Overby MS 719.7 11:25 17:28:00 6:03:00 6:34:39 3.818 kn 2.0
3 2 5 Proto Duet DEN 20 Poul Cristensen MS 722.8 11:25 17:30:43 6:05:43 6:36:10 3.79 kn 3.0
4 2 5 Lisse Duet DEN 54 Sven Trap MS 721.5 11:25 17:31:05 6:06:05 6:37:02 3.786 kn 4.0
5 2 5 Four two Duet DEN 42 Lars Frandsen MS 718.5 11:25 17:30:15 6:05:15 6:37:22 3.795 kn 5.0
6 2 5 Vixi Duet DEN 51 Søren Klausen MS 716.6 11:25 17:38:55 6:13:55 6:46:45 3.707 kn 6.0
7 2 5 Adventura Duet DEN 35 Erik Bay SB 719.8 11:25 17:45:20 6:20:20 6:51:57 3.644 kn 7.0

05-09-2010 - 6 Løb - 05-09-2010 at 

Start: Start 2, Finishes: Finish time, Time: 11:25, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 2 6 Profit Impala 27 DEN 7 Simon KlokThomsen MS 666.6 11:25 17:16:47 5:51:47 6:43:52 3.94 kn 1.0
2 2 6 Dille Spækhugger DEN 125 Peter & Erik Møller MS 702.5 11:25 17:31:52 6:06:52 6:45:08 3.778 kn 2.0
3 2 6 Matamua Granada Regatta DEN 4 Heinz Dorow MS 678.7 11:25 17:31:12 6:06:12 6:53:38 3.785 kn 3.0
4 2 6 Felicia Omega 30 DEN 2 Preben Fischer FS 667.9 11:25 17:40:56 6:15:56 7:07:31 3.687 kn 4.0
5 2 6 Søfie Larsen 28 DEN 2 Ole Jeppesen HBL 664.5 11:25 17:42:17 6:17:17 7:10:11 3.674 kn 5.0

05-09-2010 - 7 Løb - 05-09-2010 at 

Start: Start 2, Finishes: Finish time, Time: 11:25, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 2 7 Ilskov & Partnere Albin Express DEN 271 H.C Erbs SNV 701.3 11:25 17:15:43 5:50:43 6:29:27 3.952 kn 1.0
2 2 7 Pilgrim Albin Express DEN 679 Thomas Kudahl KS 701.3 11:25 17:16:56 5:51:56 6:30:40 3.938 kn 2.0
3 2 7 fru Christof Soling DEN 70 Henning Hallum HBL 665.1 11:25 17:35:10 6:10:10 7:02:50 3.744 kn 3.0
4 2 7 Go-on ll Drage DEN 122 N.H.Hove KS 697 11:25 20:23:07 DNC     5.0

05-09-2010 - 8 Løb - 05-09-2010 at 

Start: Start 3, Finishes: Finish time, Time: 11:30, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 3 8 Salix X302 DEN 116 Erling Christensen AS 649.3 11:30 17:21:04 5:51:04 6:49:49 3.948 kn 1.0
2 3 8 Fru Glanz Dufour 365 DEN 365 Jan Glanz BBK 650.7 11:30 17:26:01 5:56:01 6:54:14 3.893 kn 2.0
3 3 8 Fast one Jenneau SunFast 35 DEN 495 Henrik Werchmeister AS 620.4 11:30 17:19:35 5:49:35 6:59:28 3.965 kn 3.0
4 3 8 Magica Bavaria 32 DEN 304 Ole Sørensen KBL 693.3 11:30 17:49:02 6:19:02 7:00:51 3.657 kn 4.0
5 3 8 Hakuna Matata Arcona 32 DEN 40 Christian Rosendahl KS 647 11:30 17:33:19 6:03:19 7:02:57 3.815 kn 5.0
6 3 8 Dodifee Dehler 38c DEN 205 Kjeld Unger KS 601.6 11:30 17:19:24 5:49:24 7:06:31 3.967 kn 6.0
7 3 8 Rigmor II Contrast 33 DEN 226 Bent Chr. Sommer SB 642.4 11:30 17:19:43 DNF     8.0

05-09-2010 - 9 Løb - 05-09-2010 at 

Start: Start 3, Finishes: Finish time, Time: 11:30, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 3 9 Iffe Elan 37 DEN 3700 Henrik Pedersen MS 598 11:30 17:00:52 5:30:52 6:49:22 4.189 kn 1.0
2 3 9 Spadilsen Banner 34 DEN 18 Mikkel Farver BBK 636.9 11:30 17:20:16 5:50:16 6:53:48 3.957 kn 2.0
3 3 9 Nelleblue Contrast 36 DEN 211 Henrik Søegaard KBL 626.7 11:30 17:19:43 5:49:43 6:57:10 3.963 kn 3.0
4 3 9 Vita Impala 36 DEN 8 Jan M. Jensen FS 606.8 11:30 17:16:29 5:46:29 7:01:36 4 kn 4.0
5 3 9 Xenia X372 DEN 43 Bent Mikkelsen MS 600.1 11:30 17:20:42 5:50:42 7:08:24 3.952 kn 5.0
6 3 9 Aputsiaq Bavaria 39 DEN 2 Henrik Holten Møller KS 609.2 11:30 17:28:59 5:58:59 7:13:10 3.861 kn 6.0

05-09-2010 - 10 Løb - 05-09-2010 at 

Start: Start 4, Finishes: Finish time, Time: 11:35, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 4 10 X-mamse X79 DEN 225 Torben Lorentsen FS 669.3 11:35 17:10:11 5:35:11 6:26:14 4.135 kn 1.0
2 4 10 Joker Banzai 280 DEN 7 Martin Mikkelsen MS 637.6 11:35 17:04:33 5:29:33 6:32:48 4.206 kn 2.0
3 4 10 Blitz Banzai 280 DEN 281 Peter Thorup Hougaard MS 623 11:35 17:05:13 5:30:13 6:39:06 4.197 kn 3.0
4 4 10 Respect Banner 23 Racer DEN 1 Morten Jensen FS 666.9 11:35 17:22:48 5:47:48 6:39:47 3.985 kn 4.0
5 4 10 Matcher 28 DEN Jacob Palm MS 624 11:35 17:07:25 5:32:25 6:40:54 4.169 kn 5.0
6 4 10 Mary-lou Banner 30 DEN 85 Bjarne Andersen MS 664.9 11:35 17:25:32 5:50:32 6:43:17 3.954 kn 6.0
7 4 10 Pandora Banner 30 DEN 100 Henrik Zürico ASC 670.5 11:35 17:30:49 5:55:49 6:46:24 3.895 kn 7.0
8 4 10 Tinette Banner 30 DEN 72 Bent Ole Jonsen HBL 656.6 11:35 17:27:49 5:52:49 6:48:45 3.928 kn 8.0
9 4 10 Nordea Matcher 28 DEN Mette Vestergaard MS 624 11:35 17:19:08 5:44:08 6:52:37 4.028 kn 9.0
10 4 10 Blade Banzai 280 DEN 280 Steen Madsen MS 623 11:35 17:19:15 5:44:15 6:53:08 4.026 kn 10.0

05-09-2010 - 11 Løb - 05-09-2010 at 

Start: Start 4, Finishes: Finish time, Time: 11:35, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 4 11 Moshulu X332 DEN 171 Jan Kjær Larsen KBL 618.3 11:35 17:04:07 5:29:07 6:39:48 4.211 kn 1.0
2 4 11 BAXmester X99 DEN 545 Jesper Berner MS 600.2 11:35 17:01:36 5:26:36 6:44:15 4.244 kn 2.0
3 4 11 Blikskaters X99 DEN 552 Jørn Sten Pedersen BBK 600.2 11:35 17:02:02 5:27:02 6:44:41 4.238 kn 3.0
4 4 11 Xantia X332 DEN 320 Gert Daugaard HBL 615.2 11:35 17:07:50 5:32:50 6:44:43 4.164 kn 4.0
5 4 11 Qmax X34 DEN 101 Henning Olsen KS 618.3 11:35 20:26:43 DNC     6.0

05-09-2010 - 12 Løb - 05-09-2010 at 

Start: Start 5, Finishes: Finish time, Time: 11:40, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 5 12 Hvidunderet Scankap 99 DEN 51 Karsten Svenningsen MS 648.4 11:40 17:19:30 5:39:30 6:38:36 4.082 kn 1.0
2 5 12 Tam tam Omega 42 DEN 141 Kaj Ebler MS 613.9 11:40 17:09:48 5:29:48 6:42:11 4.203 kn 2.0
3 5 12 Smilla Luffe 37 Sp DEN 214 Jack Skrydstrup SBK 613.9 11:40 17:20:15 5:40:15 6:52:38 4.073 kn 3.0
4 5 12 Seaflyer Luffe 37 DEN 75 Peder Villemoes SBK 604.6 11:40 17:18:39 5:38:39 6:54:37 4.093 kn 4.0
5 5 12 Sansara Molich X-meter DEN 8 Erik Kulavig AS 587.6 11:40 17:29:23 5:49:23 7:11:53 3.967 kn 5.0
6 5 12 Romanee BB 10m DEN 82 Lars Møller Christensen AS 625.3 11:40 20:13:20 DNF     7.0

05-09-2010 - 13 Løb - 05-09-2010 at 

Start: Start 5, Finishes: Finish time, Time: 11:40, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 5 13 Ja, Hva' skal den hedde Matcher 31 DEN 11 Morten Leth-Jessen KS 596.8 11:40 16:50:58 5:10:58 6:29:56 4.457 kn 1.0
2 5 13 Maragaux X35 DEN 220 Kim Melsen BBK 580.7 11:40 16:49:17 5:09:17 6:34:27 4.481 kn 2.0
3 5 13 Navix X40 DEN 6 Steen trabjerg MS 572.2 11:40 16:59:25 5:19:25 6:47:51 4.339 kn 3.0
4 5 13 Ventoux X37 DEN 37 Niels Nørgaard Pedersen JSF 584.8 11:40 17:05:12 5:25:12 6:48:47 4.262 kn 4.0
5 5 13 Trutti frutti T-34 DEN 4 Ancher/Sudergaard MS 584.9 11:40 17:06:04 5:26:04 6:49:37 4.251 kn 5.0

05-09-2010 - 14 Løb - 05-09-2010 at 

Start: Start 6, Finishes: Finish time, Time: 11:45, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 6 14 Magic m Matcher 37 DEN 1 J. Skouenborg KS 567.4 11:45 16:52:12 5:07:12 6:37:29 4.512 kn 1.0
2 6 14 MidSpar.dk Matcher 37 DEN 18 Chr. Thomsen MS 568.8 11:45 16:55:40 5:10:40 6:40:25 4.461 kn 2.0
3 6 14 Matcher 37 DEN 23 Lars Kersting MS 568.8 11:45 17:04:46 5:19:46 6:49:31 4.334 kn 3.0
4 6 14 Strib idr. 1 Matcher 37 DEN 20 Strib idr. 1 MS 568.8 11:45 17:06:02 5:21:02 6:50:47 4.317 kn 4.0
5 6 14 Strib idr. 2 Matcher 37 DEN 19 Strib idr. 2 MS 568.8 11:45 17:13:56 DNF     9.0
5 6 14 Strib idr. 3 Matcher 37 DEN 18 Strib idr. 3 MS 568.8 11:45 17:03:39 DNF     9.0
5 6 14 Strib idr. 4 Matcher 37 DEN 17 Strib idr. 4 MS 568.8 11:45 17:03:05 DNF     9.0
5 6 14 Mazurka Matcher 37 DEN 8 Thorkild Skovboe KS 575.5 11:45 20:19:45 DNC     9.0

05-09-2010 - 15 Løb - 05-09-2010 at 

Start: Start 7, Finishes: Finish time, Time: 11:50, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 7 15 Sonic Centerline DEN 5 Henrik Poulsen MS 555.6 11:50 16:57:55 5:07:55 6:42:45 4.501 kn 1.0
2 7 15 Bella Mente Grand Soleil DEN 606 Søren larsen SNV 542.4 11:50 16:55:17 5:05:17 6:45:11 4.54 kn 2.0
3 7 15 Frigg Luffe 45 DEN 4502 Ove G. Rasmussen KS 543.6 11:50 16:56:05 5:06:05 6:45:32 4.528 kn 3.0
4 7 15 Xara X442 DEN 111 Finn Lyhne SBK 547.9 11:50 17:01:18 5:11:18 6:49:05 4.452 kn 4.0
5 7 15 Broskraberen.dk One off 63 DEN 1239 Ulrik Meyer Nielsen BS 443.4 11:50 16:33:46 4:43:46 7:01:47 4.884 kn 5.0

05-09-2010 - 18 Løb - 05-09-2010 at 

Start: Start 5, Finishes: Finish time, Time: 11:40, Distance: 23.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper klub TA/TANS Start Finish Elapsed Corrected Ave speed Points
1 5 18 Orkanen Ylva DEN 35 John Middelboe FS 609 11:40 16:57:25 5:17:25 6:31:41 4.367 kn 1.0
2 5 18 Den røde løber Ylva DEN 69 Leif Pehrson BS 609 11:40 16:59:51 5:19:51 6:34:07 4.333 kn 2.0
3 5 18 Giraffen Ylva DEN 90 Torben Petersen FS 609 11:40 17:08:55 5:28:55 6:43:11 4.214 kn 3.0
4 5 18 Løvehjerte Ylva DEN 81 John Jalving BS 609 11:40   DNC     5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.01 build 8
www.sailwave.com