Lillebæltskredsens Fælles Aftenkapsejladser 2010

Middelfart sejlklub

Endeligt resultat

10 Løb

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 5, Scoring system: TA
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA 09-06-2010
09-06-2010  
18-08-2010
18-08-2010  
Total Nett
1st 4 10 Trutti frutti T-34 DEN 4 Ancher/Sudergaard 584.9 1.0 2.0 3.0 3.0
2nd 4 10 BAXmester X99 DEN 545 Jesper Berner 600.2 6.0 DNC 1.0 7.0 7.0
3rd 4 10 Miss magic Matcher 31 DEN 4 Henrik Poulsen 602.6 2.0 6.0 DNC 8.0 8.0
4th 4 10 Moshulu X332 DEN 171 Jan Larsen 618.3 3.0 6.0 DNC 9.0 9.0
5th 4 10 Qmax X34 DEN 101 Henning Olsen 612.8 4.0 6.0 DNC 10.0 10.0

11 Løb

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 6, Scoring system: TA
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA 09-06-2010
09-06-2010  
18-08-2010
18-08-2010  
Total Nett
1st 4 11 Freedom Dufour CR34 DEN 476 Steen Sparsø 613.9 2.0 1.0 3.0 3.0
2nd 4 11 Dodifee Dehler 38c DEN 205 Kjeld Unger 601.6 3.0 2.0 5.0 5.0
3rd 4 11 Xenia X372 DEN 43 Bent Mikkelsen 600.1 1.0 7.0 DSQ 8.0 8.0
4th 4 11 Aputsiaq Bavaria 39 DEN 2 Henrik Holten Møller 609.2 7.0 DNC 3.0 10.0 10.0
5th 4 11 Pentafun Bavaria 41H DEN 32 Iver Sande 597.3 4.0 7.0 DNC 11.0 11.0
6th 4 11 Garfield First 31.7 DEN 980 John Jensen 615.6 5.0 7.0 DNC 12.0 12.0

12 Løb

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 4, Scoring system: TA
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA 09-06-2010
09-06-2010  
18-08-2010
18-08-2010  
Total Nett
1st 5 12 Magic m Matcher 37 DEN 1 J. Skouenborg 567.4 1.0 1.5 2.5 2.5
2nd 5 12 Matcher 37 DEN 18 Chr. Thomsen 568.8 2.0 1.5 3.5 3.5
3rd 5 12 Mazurka Matcher 37 DEN 8 Thorkild Skovboe 575.5 4.0 3.0 7.0 7.0
4th 5 12 Matcher 37 DEN 24 Team Larsen 568.8 3.0 5.0 DNC 8.0 8.0

13 Løb

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 5, Scoring system: TA
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA 09-06-2010
09-06-2010  
18-08-2010
18-08-2010  
Total Nett
1st 5 13 Vanilla Luffe 40.04 DEN 47 Astrup/Dinesen 569.7 1.0 1.0 2.0 2.0
2nd 5 13 Cybele Ylva DEN 73 Niels Hansen 595.8 3.0 2.0 5.0 5.0
3rd 5 13 Smilla Luffe 37 Sp DEN 214 Jack Skrydstrup 613.9 2.0 3.0 5.0 5.0
4th 5 13 Seaflyer Luffe 37 DEN 75 Peder Villemoes 604.6 6.0 DNC 4.0 10.0 10.0
5th 5 13 Xara X442 DEN 111 Finn Lyhne 540 6.0 DNC 6.0 DNC 12.0 12.0

09-06-2010 - 10 Løb - 09-06-2010 at 

Start: Start 4, Finishes: Finish time, Time: 19:00, Distance: 5.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 4 10 Trutti frutti T-34 DEN 4 Ancher/Sudergaard 584.9 19:00 20:09:08 1:09:08 1:27:35 4.426 kn 1.0
2 4 10 Miss magic Matcher 31 DEN 4 Henrik Poulsen 602.6 19:00 20:11:10 1:11:10 1:28:06 4.3 kn 2.0
3 4 10 Moshulu X332 DEN 171 Jan Larsen 618.3 19:00 20:12:41 1:12:41 1:28:17 4.21 kn 3.0
4 4 10 Qmax X34 DEN 101 Henning Olsen 612.8 19:00 20:26:43 1:26:43 1:42:47 3.529 kn 4.0

18-08-2010 - 10 Løb - 18-08-2010 at 

Start: Start 4, Finishes: Finish time, Time: 19:00, Distance: 9.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 4 10 BAXmester X99 DEN 545 Jesper Berner 600.2 19:00 20:37:57 1:37:57 2:08:32 5.574 kn 1.0
2 4 10 Trutti frutti T-34 DEN 4 Ancher/Sudergaard 584.9 19:00 20:39:49 1:39:49 2:12:44 5.47 kn 2.0

09-06-2010 - 11 Løb - 09-06-2010 at 

Start: Start 4, Finishes: Finish time, Time: 19:00, Distance: 5.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 4 11 Xenia X372 DEN 43 Bent Mikkelsen 600.1 19:00 20:17:20 1:17:20 1:34:29 3.957 kn 1.0
2 4 11 Freedom Dufour CR34 DEN 476 Steen Sparsø 613.9 19:00 20:21:20 1:21:20 1:37:19 3.762 kn 2.0
3 4 11 Dodifee Dehler 38c DEN 205 Kjeld Unger 601.6 19:00 20:21:02 1:21:02 1:38:04 3.776 kn 3.0
4 4 11 Pentafun Bavaria 41H DEN 32 Iver Sande 597.3 19:00 20:21:02 1:21:02 1:38:25 3.776 kn 4.0
5 4 11 Garfield First 31.7 DEN 980 John Jensen 615.6 19:00 20:32:25 1:32:25 1:48:15 3.311 kn 5.0

18-08-2010 - 11 Løb - 18-08-2010 at 

Start: Start 4, Finishes: Finish time, Time: 19:00, Distance: 9.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 4 11 Freedom Dufour CR34 DEN 476 Steen Sparsø 613.9 19:00 20:43:34 1:43:34 2:12:05 5.272 kn 1.0
2 4 11 Dodifee Dehler 38c DEN 205 Kjeld Unger 601.6 19:00 20:42:48 1:42:48 2:13:11 5.311 kn 2.0
3 4 11 Aputsiaq Bavaria 39 DEN 2 Henrik Holten Møller 609.2 19:00 20:46:47 1:46:47 2:16:01 5.113 kn 3.0
4 4 11 Xenia X372 DEN 43 Bent Mikkelsen 600.1 19:00 20:42:22 DSQ     7.0

09-06-2010 - 12 Løb - 09-06-2010 at 

Start: Start 5, Finishes: Finish time, Time: 19:05, Distance: 5.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 5 12 Magic m Matcher 37 DEN 1 J. Skouenborg 567.4 19:05 20:12:39 1:07:39 1:27:35 4.523 kn 1.0
2 5 12 Matcher 37 DEN 18 Chr. Thomsen 568.8 19:05 20:16:01 1:11:01 1:30:50 4.309 kn 2.0
3 5 12 Matcher 37 DEN 24 Team Larsen 568.8 19:05 20:18:03 1:13:03 1:32:52 4.189 kn 3.0
4 5 12 Mazurka Matcher 37 DEN 8 Thorkild Skovboe 575.5 19:05 20:19:45 1:14:45 1:34:00 4.094 kn 4.0

18-08-2010 - 12 Løb - 18-08-2010 at 

Start: Start 5, Finishes: Finish time, Time: 19:05, Distance: 9.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 5 12 Magic m Matcher 37 DEN 1 J. Skouenborg 567.4 19:05 20:36:33 1:31:33 2:07:07 5.964 kn 1.5
1 5 12 Matcher 37 DEN 18 Chr. Thomsen 568.8 19:05 20:36:46 1:31:46 2:07:07 5.95 kn 1.5
3 5 12 Mazurka Matcher 37 DEN 8 Thorkild Skovboe 575.5 19:05 20:43:09 1:38:09 2:12:29 5.563 kn 3.0

09-06-2010 - 13 Løb - 09-06-2010 at 

Start: Start 5, Finishes: Finish time, Time: 19:05, Distance: 5.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 5 13 Vanilla Luffe 40.04 DEN 47 Astrup/Dinesen 569.7 19:05 20:12:55 1:07:55 1:27:39 4.506 kn 1.0
2 5 13 Smilla Luffe 37 Sp DEN 214 Jack Skrydstrup 613.9 19:05 20:18:53 1:13:53 1:29:52 4.142 kn 2.0
3 5 13 Cybele Ylva DEN 73 Niels Hansen 595.8 19:05 20:21:23 1:16:23 1:33:54 4.006 kn 3.0

18-08-2010 - 13 Løb - 18-08-2010 at 

Start: Start 5, Finishes: Finish time, Time: 19:05, Distance: 9.1
Rank Start Løb Bådnavn Bådtype Sejlnr. Skipper TA Start Finish Elapsed Corrected Ave speed Points
1 5 13 Vanilla Luffe 40.04 DEN 47 Astrup/Dinesen 569.7 19:05 20:33:12 1:28:12 2:03:25 6.19 kn 1.0
2 5 13 Cybele Ylva DEN 73 Niels Hansen 595.8 19:05 20:38:11 1:33:11 2:04:27 5.859 kn 2.0
3 5 13 Smilla Luffe 37 Sp DEN 214 Jack Skrydstrup 613.9 19:05 20:50:35 1:45:35 2:14:06 5.171 kn 3.0
4 5 13 Seaflyer Luffe 37 DEN 75 Peder Villemoes 604.6 19:05 20:51:01 1:46:01 2:15:56 5.15 kn 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification7



Sailwave Scoring Software 2.02 build 5
www.sailwave.com